Spacing
UTStats Logo

Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]
Top Ranking Snipers (Lifetime)
Player Name ELO (Life) Matches
1 us [ZSZ]Lo_Pro 873.83 2447
2 xx [ZSZ]Jud@s 866.76 2313
3 xx [ZSZ]XYZ-jr 850.27 2247
4 us [ZSZ]MooseBreath 746.06 5376
5 us [ZSZ]JTJohnson 740.91 684
6 xx [ZSZ]SCAY 733.56 3979
7 xx [ZSZ]Rocatan 691.48 116
8 gb {esg}*Inv!s!b|e.UK* 679.62 576
9 us [ZSZ]Spudboy 678.60 2485
10 xx Nagato 670.81 303
11 xx [ZSZ]1Shot1Kill 666.93 1984
12 xx [ZSZ]LordDuke 634.05 535
13 us [ZSZ]L0V3_M0NK3Y 610.30 1172
14 xx |\/|im3tiC 596.45 402
15 xx ODIN 589.50 101
16 xx [DIE16]Xtr3ME^ 567.07 347
17 xx me-myself_and_I 563.11 1038
18 xx [ZSZ]Evil_Dragon 553.50 2790
19 gb Terminal_Flatulance 535.70 446
20 fr {MOS}*mauviet* 533.09 629
21 nl [ZSZ]Mikkla 528.65 2863
22 xx [ZSZ]Ditto...Head 524.80 1534
23 us [ZSZ]Dash_RipRock 501.00 3293
24 xx [ZSZ]Nile_Death 500.12 2899
25 xx PoWeR_PoLsKa 500.00 276
Page [1/2] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.0 © 2005 azazel, AnthraX and toa